Consumer Mailing Lists - High Street Shopping
| Category Name | Total Volume | E-Mail Volume | Enquire | Data Card |
|---|---|---|---|---|
| Consumer list by their prefered supermarket | 2836680 | Volume on request | Enquire | |
| Consumer list of people who drink whisky | 77189 | Volume on request | Enquire | |
| Shopping-shops Aldi | 333685 | Volume on request | Enquire | |
| Shopping-shops Asda | 767269 | Volume on request | Enquire | |
| Shopping-shops Co op | 271451 | Volume on request | Enquire | |
| Shopping-shops Gateway | 18292 | Volume on request | Enquire | |
| Shopping-shops Kwik Save | 14337 | Volume on request | Enquire | |
| Shopping-shops Marks and Spencer | 179720 | Volume on request | Enquire | |
| Shopping-shops Safeways | 74219 | Volume on request | Enquire | |
| Shopping-shops Sainsbury | 96002 | Volume on request | Enquire | |
| Shopping-shops Savacentre | 1006 | Volume on request | Enquire | |
| Shopping-shops Tesco | 126266 | Volume on request | Enquire | |
| Shopping-shops Waitrose John Lewis | 596466 | Volume on request | Enquire |
Case Study
Advice Centre
If you would like to learn more about profiling, consumer mailing lists or data auditing, please visit the advice centre
Customer Segmentation and Data Driven Insight
For medium to large companies with at least 1000 customer records.
Consumer Database Cleaning
Reduce wastage from mailing to inaccurate prospects.
Data Driven Insights
Improved return on investment from all of your marketing activities.



linkedin.com/datahq
twitter.com/datahq